Preparation Time: 5-7 minutes
Calculations of calories and nutrient content
Amount per serving (Calculate for 1 serving):
Ingredient | Energy (g) | CHO (g) | Protein (g) | Fats (g) | Fibre (g) |
Apple | 52.00 | 12.10 | 0.18 | 0.37 | 0.30 |
Plain Yogurt | 14.00 | 1.25 | 1.25 | 0.375 | - |
Peanut Butter | 43.00 | 1.95 | 1.40 | 3.30 | 0.05 |
Honey | 1.95 | 0.48 | 0.0019 | 0 | - |
Raisin | 16.10 | 3.93 | 0 | 0 | 0.356 |
Total | 127.10 | 19.70 | 2.83 | 4.045 | 0.706 |
*Nutrient content of plain yoghurt, peanut butter, honey and raisins were taken from the product’s nutrition label; apple from Malaysian Food Composition Database 1997.